2023 Newest 2.4
2023 Newest 2.4/2.8/3.5/4.3/7 inch lcd display module: 2.4/2.8/3.5/4.3/7 inch lcd display circuit board 2.8" Video modul;
Basic Info.
Model NO. | HFX-VM43B |
Display Technology | TFT |
DOT-Matrix Graphic LCD Module Type | Row/Column-Driven |
LCD Drive Mode | Static Drive LCD Module |
Customized | Customized |
Printing Type | Offset Printing |
Paper Type | Coated Paper |
Surface Finish | Film Lamination |
Binding | Folded Leaflet |
Brochure Size | 16K |
Trigger Method | Press Button /Magnet Swtich /Touch Screen/ |
Product Type | Brochure |
Small MOQ | 50PCS |
Memory Chip | 128MB/256MB/512MB/1GB/2GB |
LCD Screen Size | 2.4inch/2.8inch/3.5inch/4.3inch/5.0inch/7.0inch/10 |
Transport Package | Bubble Bag |
Specification | CE, ROHS, SGS |
Trademark | custom artwork /brand |
Origin | Shnezhen, China |
HS Code | 4909009000 |
Production Capacity | 500000PCS/Month |
Product Description
2023 Newest 2.4/2.8/3.5/4.3/7 inch lcd display module:2.4/2.8/3.5/4.3/7 inch lcd display circuit board
2.8" Video module
Material: Chip+ TFT sreen + USB + Battery
Screen: 2.8"
Charge by: USB port, Power supply: Recharger battery
Accessories: USB Cable
Memory Device: 128MB
Support USB upload video file
Custom video
MOQ: 50pcs
Product Description:
Model number | HFX-VC43 |
Size | 4.3inch LCD screen video card,lcd screen display :94X53mm |
resolution | 480*272 |
Interface | Universal USB |
memory | 128MB/256MB/512MB/1GB/2GB |
Material | paper+TFT screen |
Unit size | 148x210x8.0mm |
NW | 10.50KGS |
GW | 9.50KGS |
Support pics file | JPG,BMP |
Video | AVI,AMV/MOV/MP4 |
Suporrt system | XP/VISTA/Windows 7/Mac |
Assessories | User Manual,USB Cable |
Advantage | 1.can set up video and silk print as clients demand 2.one buttom or multi-buttom control different video 3.a variety of solutions and function selection 4.Built-in lithium battery |
Certification | CE.ROHS.FCC. |
Warranty | One year |
MOQ | 100pcs |
Paking details: | Unit size:14.8*21.0*0.80CM Carton size: 51x37x27cm, Qty:50PCS/CTN NW:9.50KGS GW:10.5KGS |
ODM or OEM is welcome
Other more lcd screen Options :
Screen | Pixel Size | Aspect Ratio | Screen Size | |
LCD Screen | 2.4" | 320*240 | 4:3 | 3.6cm*4.8cm |
2.8" | 320*240 | 4:3 | 4.6cm*4.8cm | |
4.3" | 480*272 | 16:9 | 9.5cm*5.5cm | |
5" | 480*272 | 16:9 | 11.1cm*6.4cm | |
7" | 800*480 | 16:9 | 15cm*8.5cm | |
10" | 800*480 | 16:9 | 22.2cmX12.4cm |
IDEAS FOR USE
- Direct Mail
- Corporate pitches
- VIP communications
- Give away's / hand outs at evebts&exhibitions
- Marketing /promotion brochures
- Business card with lcd
- Press launch for new products
- Luxury business cards(micro-series
- Point of sales
- instruction brochurse / guides
- Showreels & showcases
- Brand indentification
Packing and shipping :
1.Payment: Western Union, T/T, L/C, Money Gram
2.Shipping: DHL, UPS,TNT, EMS, and other courier available as required.
3.Delivery time: 7-15 days after your full payment.
FAQ
Q: What size of card do you need?
A: We have for existing die cut for 5*7'', 7*7'', A5, A4 sizes, and other size can be custom made as well.
Q: What screen sizes do you want?
A: We have1.5"/ 1.8''/2.4''/2.8''/3.5''/4.3''/7'' and 10.1" LCD screen size
Q: What kind of switch you want to use?
A: We have magnet, push buttons, or motion sensor switches (for display)
Q: How many buttons and video do you want put on the video cards?
A: Max 10 buttons , depends on the srceen size you like.
Q: What is kind of packing for lcd video business greeting card ?
A: bubble bag and inner box packing for each card ,then 40pcs per cartons
Q: Can the end customer change video by themselves ?
A : The end customer can change video by USB cable through PC .
You may also like
Send inquiry
Send now